

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 2,542 SqFt$699,000Pending
- 1/49 495 Beds 4 Baths 2,560 SqFt$699,000Open Sat 12PM-3PM
- 1/53 535 Beds 4 Baths 2,835 SqFt$698,000Price Dropped by $1K
- 1/28 282 Beds 3 Baths 1,993 SqFt$695,000Price Dropped by $20K
- 1/50 503 Beds 2 Baths 2,200 SqFt$690,000Open Sat 11AM-3PM
2980 Hazelwood WAY, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/49 493 Beds 2 Baths 2,031 SqFt$687,500Pending
- 1/28 284 Beds 2 Baths 2,320 SqFt$685,000Active
- 1/72 724 Beds 3 Baths 2,569 SqFt$679,500Price Dropped by $10K
- 1/47 471,860 SqFt$675,000Pending
- 1/50 503 Beds 2 Baths 1,958 SqFt$670,000Pending
- 1/62 624 Beds 3 Baths 2,262 SqFt$669,950Open Sun 12PM-2PM
- 5 Beds 3 Baths 2,507 SqFt$655,990Pending
- 1/54 544 Beds 3 Baths 2,658 SqFt$650,000Hold
- 1/25 252 Beds 1 Bath 1,188 SqFt$650,000Pending
- 1/59 594 Beds 3 Baths 2,331 SqFt$649,999Active
- 1/21 213 Beds 2 Baths 2,032 SqFt$649,900Active
- 1/42 423 Beds 3 Baths 2,072 SqFt$649,000Open Sun 12PM-2PM
- 1/36 364 Beds 3 Baths 1,778 SqFt$639,000Pending
- 1/35 353 Beds 2 Baths 1,691 SqFt$629,000Pending
- 1/37 374 Beds 3 Baths 2,202 SqFt$620,000Hold
- 5 Beds 3 Baths 2,558 SqFt$617,990Price Dropped by $2K
- 4 Beds 3 Baths 2,507 SqFt$612,990Pending
- 1/35 354 Beds 3 Baths 2,520 SqFt$612,900Price Dropped by $17K
- 3 Beds 2 Baths 2,169 SqFt$608,990Price Dropped by $1K
2646 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home