

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available In 95361
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 3,041 SqFt$630,000Hold
- 1/33 335 Beds 3 Baths 2,858 SqFt$628,999Price Dropped by $4K
- 1/37 374 Beds 3 Baths 1,986 SqFt$624,999Active
- 1/18 183 Beds 3 Baths 2,635 SqFt$624,788Active
- 1/25 253 Beds 3 Baths 2,575 SqFt$620,000Active
- 1/37 375 Beds 3 Baths 2,664 SqFt$619,999Active
- 1/19 193 Beds 1 Bath 938 SqFt$619,900Price Dropped by $18K
7607 E Kemper RD, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/40 404 Beds 3 Baths 2,752 SqFt$618,000Active
- 1/41 414 Beds 3 Baths 2,836 SqFt$615,000Active
- 1/27 274 Beds 3 Baths 2,610 SqFt$615,000Open Fri 11AM-1PM
- 1/37 374 Beds 3 Baths 2,173 SqFt$614,500Active
- 1/26 263 Beds 2 Baths 1,953 SqFt$605,267Active
- 1/57 573 Beds 3 Baths 2,148 SqFt$605,000Active
- 1/27 2739.09 Acres$600,000Active
- 1/27 2742.9 Acres$600,000Active
- 1/73 733 Beds 2 Baths 1,682 SqFt$600,000Active
- 1/86 864 Beds 3 Baths 2,170 SqFt$599,000Contingent
- 1/39 392 Beds 2 Baths 1,652 SqFt$595,000Active
- 1/38 383 Beds 2 Baths 1,564 SqFt$594,900Active
- 1/12 121,680 SqFt$590,000Active
- 1/37 373 Beds 3 Baths 2,089 SqFt$590,000Pending
- 3D5 Beds 3 Baths 2,717 SqFt$590,000Price Dropped by $10K
- 1/75 753 Beds 2 Baths 1,690 SqFt$589,000Pending
- 1/37 373 Beds 2 Baths 1,448 SqFt$587,000Price Dropped by $2K