

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 95391
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 3 Baths 2,608 SqFt$969,990Price Dropped by $29K
- 1/47 474 Beds 3 Baths 2,905 SqFt$960,000Active
- 1/20 204 Beds 3 Baths 2,521 SqFt$949,000Active
- 1/12 124 Beds 3 Baths 2,353 SqFt$939,000Price Dropped by $65K
- 1/57 574 Beds 3 Baths 2,324 SqFt$912,500Pending
- 1/55 554 Beds 3 Baths 2,324 SqFt$900,000Hold
- 1/59 594 Beds 3 Baths 2,295 SqFt$892,000Pending
- 1/54 544 Beds 3 Baths 2,002 SqFt$862,500Active
- 1/40 405 Beds 3 Baths 2,641 SqFt$860,000Contingent
- 1/41 414 Beds 3 Baths 2,220 SqFt$859,000New
- 1/48 483 Beds 3 Baths 1,863 SqFt$849,000Active
- 1/35 354 Beds 3 Baths 2,178 SqFt$839,950New
- 1/48 484 Beds 3 Baths 1,906 SqFt$829,999Active
- 1/60 603 Beds 3 Baths 1,957 SqFt$829,900Active
- 1/61 613 Beds 3 Baths 2,037 SqFt$829,500Active
- 1/32 324 Beds 3 Baths 1,893 SqFt$825,000Price Dropped by $24K
22 E Funderburg BLVD, Mountain House, CA 95391
Listed by Weichert REALTORS - Valleywide
Single Family Home
- 1/25 254 Beds 2 Baths 2,004 SqFt$808,000Hold
- 1/44 444 Beds 3 Baths 2,109 SqFt$805,900Price Dropped by $13K
- 1/43 434 Beds 3 Baths 2,178 SqFt$799,999Active
- 1/37 374 Beds 3 Baths 1,969 SqFt$798,000Price Dropped by $22K
- 1/80 804 Beds 3 Baths 2,088 SqFt$765,000Pending
- 1/10 102.86 Acres$699,000Active
- 1/55 553 Beds 3 Baths 1,794 SqFt$615,000Active
- 1/39 393 Beds 3 Baths 1,460 SqFt$599,000Active