

- Home
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Partner Lender
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,855 SqFt$390,000Active
- 1/36 362 Beds 1 Bath 825 SqFt$385,000Price Dropped by $13K
- 1/43 433 Beds 2 Baths 1,656 SqFt$385,000Price Dropped by $14K
- 1/37 372 Beds 2 Baths 1,196 SqFt$384,900Hold
- 1/46 463 Beds 2 Baths 1,550 SqFt$365,000Pending
- 1/4 476.15 Acres$325,000Active
- 1/29 292,614 Sqft Lot$299,000Price Dropped by $26K
- 1/10 106.95 Acres$289,000Active
16336 King Road, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Vacant Land
- 1/96 962 Beds 1 Bath 1,356 SqFt$274,900Pending
- 1/50 501 Bed 1 Bath 800 SqFt$259,000Active
- 1/6 618.44 Acres$250,000Active
- 1/12 121 Bed 1 Bath 1,330 SqFt$240,000Active
- 1/6 69.97 Acres$197,800Price Dropped by $2K
- 1/44 442 Beds 2 Baths 1,632 SqFt$185,000Active
- 1/34 342 Beds 2 Baths 1,344 SqFt$182,300Active
- 1/31 312 Beds 2 Baths 1,344 SqFt$175,000New
- 1/29 292 Beds 2 Baths 1,344 SqFt$170,000Active
- 1/37 372 Beds 2 Baths 1,056 SqFt$168,000Active
- 1/29 292 Beds 2 Baths 1,344 SqFt$164,500Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,232 SqFt$159,000Active
- 1/42 422 Beds 2 Baths 1,152 SqFt$132,000Price Dropped by $3K
- 1/32 322 Beds 2 Baths 1,512 SqFt$129,000Active
- 1/23 232 Beds 1 Bath 880 SqFt$109,900Pending
- 1/18 180.37 Acres$109,000Active