

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,108 SqFt$650,000New
- 1/50 504 Beds 2 Baths 1,916 SqFt$650,000Pending
- 1/42 422 Beds 2 Baths 1,791 SqFt$650,000Open Sun 11AM-2PM
549 Chianti CT, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/27 274 Beds 3 Baths 2,169 SqFt$650,000Pending
- 1/54 544 Beds 3 Baths 2,571 SqFt$649,999Active
- 1/53 535 Beds 3 Baths 2,928 SqFt$649,900New
- 1/2 24 Beds 3 Baths 2,280 SqFt$649,300New
- 1/59 593 Beds 3 Baths 2,169 SqFt$649,000Contingent
- 3D5 Beds 3 Baths 2,921 SqFt$649,000Price Dropped by $60K
- 1/59 594 Beds 2 Baths 2,075 SqFt$640,000Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,503 SqFt$638,999Active
- 1/24 244 Beds 3 Baths 2,725 SqFt$635,000Price Dropped by $14K
1456 Regent CIR, Lincoln, CA 95648
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/2 22 Beds 2 Baths 1,782 SqFt$635,000Pending
- 1/39 393 Beds 2 Baths 1,949 SqFt$635,000Price Dropped by $14K
- 1/2 24 Beds 3 Baths 2,151 SqFt$633,675Active
- 1/2 24 Beds 3 Baths 2,151 SqFt$632,380Active
- 1/61 614 Beds 3 Baths 2,566 SqFt$630,000Price Dropped by $40K
- 3D3 Beds 2 Baths 1,608 SqFt$629,990Active
- 1/46 464 Beds 3 Baths 2,145 SqFt$629,000Pending
- 1/52 522 Beds 2 Baths 1,644 SqFt$629,000Open Sat 11AM-4PM
- 1/47 475 Beds 4 Baths 2,846 SqFt$625,000Pending
- 1/47 472 Beds 3 Baths 1,763 SqFt$625,000Pending
- 1/52 523 Beds 2 Baths 2,076 SqFt$625,000Price Dropped by $5K
2580 Swallowview DR, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 453 Beds 2 Baths 2,136 SqFt$624,000Price Dropped by $5K