

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 2 Baths 2,008 SqFt$499,950New
- 1/23 233 Beds 2 Baths 1,715 SqFt$499,950Active
- 1/55 553 Beds 2 Baths 1,715 SqFt$499,900Active
- 1/41 413 Beds 2 Baths 1,642 SqFt$499,900Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,279 SqFt$499,500Pending
- 1/15 155,001 Sqft Lot$499,000Active
- 1/51 513 Beds 2 Baths 1,505 SqFt$495,000Active
- 1/44 443 Beds 2 Baths 1,593 SqFt$495,000New
- 1/59 593 Beds 2 Baths 1,726 SqFt$489,900Active
- 1/20 203 Beds 2 Baths 1,715 SqFt$480,000Active
- 1/47 473 Beds 2 Baths 1,578 SqFt$477,000Pending
- 1/40 402 Beds 2 Baths 1,483 SqFt$469,999Active
- 1/26 264 Beds 2 Baths 1,390 SqFt$465,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,356 SqFt$460,000Active
- 1/26 262.75 Acres$450,000Active
12919 Lancaster RD, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Vacant Land
- 1/43 433 Beds 2 Baths 1,248 SqFt$450,000Pending
- 3 Beds 1 Bath 1,168 SqFt$449,950Active
- 1/30 303 Beds 2 Baths 1,253 SqFt$445,500Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,152 SqFt$439,800Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$430,000New
- 1/6 63 Beds 2 Baths 1,512 SqFt$430,000Active
- 1/35 353 Beds 2 Baths 1,375 SqFt$427,000Active
- 1/28 282 Beds 2 Baths 1,404 SqFt$425,000Pending
- 3D3 Beds 3 Baths 1,718 SqFt$425,000Open Sat 12PM-2PM