

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- Map Search
- Meet The Team
- Get Your License
- Careers
- About US
- Contact
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,040 SqFt$579,888Pending
- 1/30 303 Beds 3 Baths 2,003 SqFt$579,500Active
- 1/33 333 Beds 2 Baths 1,486 SqFt$579,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,618 SqFt$579,000Hold
4233 Enchanted CIR, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/44 443 Beds 3 Baths 1,784 SqFt$579,000Price Dropped by $10K
- 1/11 115 Beds 3 Baths 1,874 SqFt$577,490New
- 3D3 Beds 3 Baths 1,779 SqFt$577,000Price Dropped by $5K
- 1/35 353 Beds 3 Baths 1,848 SqFt$575,000Open Fri 4PM-6PM
- 1/32 323 Beds 2 Baths 1,438 SqFt$575,000Hold
- 1/28 283 Beds 2 Baths 1,465 SqFt$575,000Pending
1713 Sevilla DR, Roseville, CA 95747
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/28 284 Beds 3 Baths 1,840 SqFt$575,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 1,246 SqFt$575,000Pending
- 1/47 473 Beds 3 Baths 1,892 SqFt$575,000Active
- 1/15 154 Beds 2 Baths 1,376 SqFt$575,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,365 SqFt$574,950Pending
- 1/35 353 Beds 2 Baths 1,504 SqFt$574,900Pending
- 1/50 503 Beds 2 Baths 1,433 SqFt$574,900Pending
- 3D2 Beds 2 Baths 1,645 SqFt$574,000New
- 1/31 313 Beds 2 Baths 1,457 SqFt$570,000Price Dropped by $10K
- 1/41 412 Beds 3 Baths 1,712 SqFt$569,900Active
- 1/33 333 Beds 2 Baths 1,676 SqFt$569,000Active
6025 Buggy Whip LN, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/44 442 Beds 2 Baths 1,476 SqFt$569,000Active
- 3D3 Beds 2 Baths 1,744 SqFt$568,000Price Dropped by $7K
- 1/57 574 Beds 3 Baths 1,639 SqFt$568,000Active